Standard Hose Clamps | 9/16 Inch Band | Exceed 60 Inch-Pound of Torque | Stainless Steel Band & Housing, Zinc Plated Screw
Worm drive hose clamp with heavy duty 9/16” band width. Stainless steel band and housing, zinc plated screw.
To view technical spec sheet of Standard Hose Clamps as PDF, click here
![]() |
|||||||
| Part # | Size | Min. Diameter - In. (mm.) | Max. Diameter - In. (mm.) | Box | Case | ||
| HC3-6P | 6 |
7/16" (11) | 25/32" (20) | 10 | 1,000 | ||
| HC3-8P | 8 |
1/2" (13) | 29/32" (23) | 10 | 1,000 | ||
| HC3-10P | 10 | 9/16" (14) | 1-1/16" (27) | 10 | 1,000 | ||
| HC3-12P | 12 | 11/16" (17) | 1-1/4" (32) | 10 | 500 | ||
| HC3-16P | 16 | 13/16" (21) | 1-1/2" (38) | 10 | 500 | ||
| HC3-20P | 20 | 13/16" (21) | 1-3/4" (44) | 10 | 500 | ||
| HC3-24P | 24 | 1-1/16" (27) | 2" (51) | 10 | 500 | ||
| HC3-28P | 28 | 1-5/16" (33) | 2-1/4" (57) | 10 | 500 | ||
| HC3-32P | 32 | 1-9/16" (40) | 2-1/2" (64) | 10 | 500 | ||
| HC3-36P | 36 | 1-13/16" (46) | 2-3/4" (70) | 10 | 500 | ||
| HC3-40P | 40 | 2-1/16" (52) | 3" (76) | 10 | 200 | ||
| HC3-44P | 44 | 2-5/16" (59) | 3-1/4" (83) | 10 | 200 | ||
| HC3-48P | 48 | 2-9/16" (65) | 3-1/2" (89) | 10 | 200 | ||
| HC3-52P | 52 | 2-3/4" (71) | 3-3/4" (95) | 10 | 200 | ||
| HC3-56P | 56 | 3-1/16" (78) | 4" (102) | 10 | 200 | ||
| HC3-64P | 64 | 3-9/16" (90) | 4-1/2" (114) | 10 | 200 | ||
| HC3-72P | 72 | 4-1/8" (105) | 5" (127) | 10 | 200 | ||
| HC3-80P | 80 | 4-5/8" (117) | 5-1/2" (140) | 10 | 200 | ||
| HC3-88P | 88 | 5-1/8" (133) | 6" (152) | 10 | 200 | ||
| HC3-96P | 96 | 5-5/8" (143) | 6-1/2" (165) | 10 | 200 | ||
| HC3-104P | 104 | 6-1/8" (159) | 7" (178) | 10 | 200 | ||
|
Worm drive hose clamp with heavy duty 9/16” band width. Stainless steel band and housing, zinc plated screw. To view technical spec sheet of Standard Hose Clamps as PDF, click here
|
|||||||




